| Vista Normal | Vista Estadistica | Vista Gráfica | Vista Técnica | Vista Riesgo | Consenso | Brokers Más Activos |
Cotización de HANG SENG
Listado de empresas
| Aia Group | 25,8000 | -0,77% | -0,20 | 26,4000 | 25,6500 | 26.443.266 | 10:01 |
| Aluminium China H | 3,3100 | 1,85% | 0,06 | 3,4200 | 3,2800 | 16.346.540 | 10:01 |
| Bank Of China -h- | 2,8800 | 1,05% | 0,03 | 2,9000 | 2,8600 | 272.811.532 | 10:01 |
| Bank Of Communicat | 5,1300 | -0,97% | -0,05 | 5,2100 | 5,1000 | 22.753.204 | 10:01 |
| Bank Of East Asia | 27,1500 | 0,18% | 0,05 | 27,7000 | 27,1000 | 2.387.313 | 10:01 |
| Belle Intl Hldgs | 13,3200 | 1,06% | 0,14 | 13,5400 | 12,9000 | 21.923.476 | 10:01 |
| Boc Hong Kong Hldg | 22,2500 | 1,60% | 0,35 | 22,4500 | 21,9500 | 12.004.139 | 10:01 |
| Cathay Pacific Air | 12,3000 | -0,32% | -0,04 | 12,4000 | 12,2000 | 5.730.109 | 10:01 |
| Cheung Kong Hldgs | 92,5000 | 0,71% | 0,65 | 93,5000 | 92,0500 | 3.819.718 | 10:01 |
| China Coal Energy | 7,4200 | 0,41% | 0,03 | 7,5600 | 7,3500 | 34.260.980 | 10:01 |
| China Construction | 5,2500 | 0,96% | 0,05 | 5,3300 | 5,2300 | 255.163.726 | 10:01 |
| China Life Ins-h- | 18,4000 | 0,77% | 0,14 | 18,5800 | 18,2800 | 37.518.085 | 10:01 |
| China Merchants | 23,3500 | 0,43% | 0,10 | 23,6500 | 22,9000 | 1.863.000 | 10:01 |
| China Mobile | 82,5500 | 0,49% | 0,40 | 83,1000 | 81,5500 | 12.980.275 | 10:01 |
| China Ovs Ld & Inv | 15,6400 | 3,85% | 0,58 | 15,8000 | 15,1600 | 51.250.454 | 10:01 |
| China Resources | 13,6200 | 4,29% | 0,56 | 13,7800 | 13,1200 | 11.754.156 | 10:01 |
| China Resources | 25,8500 | -0,77% | -0,20 | 26,2000 | 25,8000 | 1.339.777 | 10:01 |
| China Shenhua Ener | 28,5500 | -0,35% | -0,10 | 29,0500 | 28,5500 | 18.934.999 | 10:01 |
| China Unicom (hk) | 11,6400 | -1,36% | -0,16 | 11,9000 | 11,5800 | 29.277.921 | 10:01 |
| Citic Pacific | 11,4600 | -2,39% | -0,28 | 11,6000 | 11,1200 | 2.575.317 | 10:01 |
| Clp Holdings | 64,0500 | 0,31% | 0,20 | 64,6000 | 63,9000 | 2.182.834 | 10:01 |
| Cn Resources Power | 14,3000 | 1,85% | 0,26 | 14,4000 | 13,9400 | 6.244.000 | 10:01 |
| Cnooc Limited | 14,4200 | 0,98% | 0,14 | 14,6800 | 14,3000 | 45.618.358 | 10:01 |
| Cosco Pacific Ltd | 9,4700 | 0,21% | 0,02 | 9,5600 | 9,3800 | 6.562.964 | 10:01 |
| Esprit Holdings | 12,7200 | 3,41% | 0,42 | 12,7800 | 12,4200 | 11.041.663 | 10:01 |
| Hang Lung Prop | 24,9500 | 0,81% | 0,20 | 25,4500 | 24,9500 | 6.523.040 | 10:01 |
| Hang Seng Bank | 100,8000 | -0,49% | -0,50 | 102,2000 | 100,6000 | 1.671.602 | 10:01 |
| Henderson Land Dev | 39,4000 | 0,77% | 0,30 | 39,7000 | 39,0500 | 2.370.904 | 10:01 |
| Hk & China Gas | 18,7200 | 2,41% | 0,44 | 18,7800 | 18,3000 | 12.089.675 | 10:01 |
| Hong Kong Exchange | 112,8000 | 1,53% | 1,70 | 114,3000 | 112,5000 | 4.886.959 | 10:01 |
| Hsbc Holdings | 63,5000 | 0,63% | 0,40 | 63,9500 | 63,2000 | 16.571.190 | 10:01 |
| Hutchison Whampoa | 67,3500 | -0,07% | -0,05 | 68,4500 | 66,9000 | 4.750.932 | 10:01 |
| Icbc H | 4,7100 | 1,51% | 0,07 | 4,7400 | 4,6600 | 241.753.364 | 10:01 |
| Li & Fung | 14,9600 | 2,75% | 0,40 | 15,1600 | 14,3400 | 37.557.379 | 10:01 |
| Mtr Corp | 25,5000 | 0,00% | 0,00 | 26,0000 | 25,4000 | 1.217.158 | 10:01 |
| New World Developm | 8,4600 | -0,59% | -0,05 | 8,6900 | 8,4200 | 9.268.582 | 10:01 |
| Petrochina Shs H | 10,2200 | 0,59% | 0,06 | 10,3800 | 10,2000 | 54.930.705 | 10:01 |
| Ping An Ins -h- | 57,6000 | 0,70% | 0,40 | 58,5000 | 57,2000 | 13.010.732 | 10:01 |
| Power Assets Hold | 57,6500 | -0,52% | -0,30 | 58,7500 | 57,5500 | 3.368.315 | 10:01 |
| Sino Land | 11,2800 | -0,70% | -0,08 | 11,5400 | 11,2600 | 9.426.580 | 10:01 |
| Sinopec H | 7,1500 | 0,42% | 0,03 | 7,2500 | 7,1100 | 78.663.736 | 10:01 |
| Sun Hung Kai Prpts | 89,0500 | 2,12% | 1,85 | 89,8000 | 87,4000 | 5.674.334 | 10:01 |
| Swire Pacific A | 84,0000 | 0,00% | 0,00 | 84,6500 | 83,0000 | 1.426.813 | 10:01 |
| Tencent Hldg | 210,6000 | -2,68% | -5,80 | 217,2000 | 210,0000 | 7.624.095 | 10:01 |
| Tingyi Holding | 20,3000 | 0,50% | 0,10 | 20,8000 | 20,1500 | 7.230.927 | 10:01 |
| Wharf Holdings | 41,4000 | 2,48% | 1,00 | 42,1000 | 40,6500 | 3.470.094 | 10:01 |










Recibir la newsletter díaria


