| Vista Normal | Vista Estadistica | Vista Gráfica | Vista Técnica | Vista Riesgo | Consenso | Brokers Más Activos |
Cotización de NASDAQ 100
Listado de empresas
| Activision Blizzar | 12,5500 | 0,88% | 0,11 | 12,5950 | 12,4400 | 7.434.419 | 08/02/12 22:00 |
| Adobe Systems | 32,1000 | -0,56% | -0,18 | 32,3900 | 31,9300 | 3.607.444 | 08/02/12 22:00 |
| Akamai Tech | 34,4400 | 2,35% | 0,79 | 35,5900 | 33,6700 | 9.153.104 | 08/02/12 22:00 |
| Alexion Pharm | 76,6900 | -2,69% | -2,12 | 78,8600 | 75,0425 | 2.022.682 | 08/02/12 22:00 |
| Altera Corp | 40,7700 | 0,90% | 0,37 | 41,2000 | 40,3200 | 3.809.891 | 08/02/12 22:00 |
| Amazon.com | 185,4800 | 0,70% | 1,29 | 186,4900 | 182,9100 | 5.473.126 | 08/02/12 22:00 |
| Amgen Inc | 68,0600 | -1,60% | -1,11 | 69,0100 | 67,7000 | 10.921.249 | 08/02/12 22:00 |
| Apollo Group A | 52,9000 | 0,00% | 0,00 | 53,1900 | 52,2200 | 939.356 | 08/02/12 22:00 |
| Apple | 476,6800 | 1,67% | 7,85 | 476,7900 | 469,7000 | 14.514.183 | 08/02/12 22:00 |
| Applied Materials | 13,0000 | 2,04% | 0,26 | 13,0900 | 12,7100 | 17.885.972 | 08/02/12 22:00 |
| Aut.data Processin | 54,5900 | -0,51% | -0,28 | 54,9250 | 54,5000 | 2.175.320 | 08/02/12 22:00 |
| Autodesk Inc | 38,3600 | 0,05% | 0,02 | 38,8500 | 38,1500 | 2.203.299 | 08/02/12 22:00 |
| Avago Technologies | 34,8850 | 0,88% | 0,31 | 35,0000 | 34,4400 | 1.502.732 | 08/02/12 22:00 |
| Baidu Adr | 130,8900 | 1,08% | 1,40 | 132,2600 | 129,2900 | 5.324.032 | 08/02/12 22:00 |
| Bed Bath & Beyond | 61,1000 | -0,48% | -0,30 | 61,8600 | 61,0800 | 2.930.496 | 08/02/12 22:00 |
| Biogen Idec | 119,6000 | -1,61% | -1,96 | 122,1060 | 118,0200 | 1.699.804 | 08/02/12 22:00 |
| Bmc Software | 38,8200 | 1,86% | 0,71 | 39,0000 | 38,0650 | 3.466.371 | 08/02/12 22:00 |
| Broadcom Corp A | 37,6600 | 1,32% | 0,49 | 38,3400 | 37,3800 | 8.539.132 | 08/02/12 22:00 |
| C.h. Robinson Wrld | 63,6000 | -0,76% | -0,49 | 64,2000 | 63,4300 | 1.148.186 | 08/02/12 22:00 |
| Ca | 26,6300 | -0,11% | -0,03 | 26,7500 | 26,4400 | 3.999.798 | 08/02/12 22:00 |
| Celgene Corp | 72,8600 | -0,75% | -0,55 | 73,4100 | 72,0000 | 2.061.556 | 08/02/12 22:00 |
| Cerner Corp | 70,8800 | 13,28% | 8,31 | 71,8000 | 67,7700 | 4.487.901 | 08/02/12 22:00 |
| Check Pnt Software | 58,0900 | -0,51% | -0,30 | 58,5400 | 57,1900 | 905.414 | 08/02/12 22:00 |
| Cisco Systems | 20,4300 | 1,14% | 0,23 | 20,4500 | 20,0900 | 87.672.170 | 08/02/12 22:00 |
| Citrix Systems | 71,3100 | 0,88% | 0,62 | 71,4900 | 70,1200 | 2.246.310 | 08/02/12 22:00 |
| Cogzt Tech Slts A | 70,7500 | -1,75% | -1,26 | 72,6720 | 69,6500 | 6.497.765 | 08/02/12 22:00 |
| Comcast Class A | 27,2500 | 0,59% | 0,16 | 27,2900 | 26,8400 | 12.714.748 | 08/02/12 22:00 |
| Costco Wholesale | 84,2800 | -0,33% | -0,28 | 84,5928 | 83,8500 | 1.662.220 | 08/02/12 22:00 |
| Ctrip.com Internat | 25,2400 | 4,34% | 1,05 | 25,5500 | 24,2700 | 3.609.215 | 08/02/12 22:00 |
| Dell | 18,0500 | 1,23% | 0,22 | 18,1200 | 17,7400 | 17.553.613 | 08/02/12 22:00 |
| Dentsply Intl | 37,8500 | 0,34% | 0,13 | 37,8900 | 37,5400 | 529.105 | 08/02/12 22:00 |
| Directv Cl.a | 44,9200 | -0,62% | -0,28 | 45,2000 | 44,5600 | 4.156.430 | 08/02/12 22:00 |
| Dollar Tree | 85,2800 | -0,87% | -0,75 | 86,1300 | 85,0100 | 552.672 | 08/02/12 22:00 |
| Ebay | 33,0500 | 0,55% | 0,18 | 33,3800 | 32,7300 | 9.856.820 | 08/02/12 22:00 |
| Electronic Arts | 18,2400 | -1,35% | -0,25 | 18,7600 | 18,2100 | 10.189.937 | 08/02/12 22:00 |
| Expedia | 33,6500 | -1,15% | -0,39 | 34,1200 | 33,3714 | 4.155.502 | 08/02/12 22:00 |
| Expedit Intl Wash | 42,6500 | -0,79% | -0,34 | 43,0800 | 42,4200 | 1.413.803 | 08/02/12 22:00 |
| Express Scripts | 50,7800 | -0,42% | -0,22 | 51,2900 | 50,3300 | 5.636.696 | 08/02/12 22:00 |
| F5 Networks Inc | 125,4000 | -0,79% | -1,00 | 127,3700 | 124,3500 | 1.039.376 | 08/02/12 22:00 |
| Fastenal | 48,8300 | 1,56% | 0,75 | 48,8700 | 47,8700 | 2.564.755 | 08/02/12 22:00 |
| First Solar | 45,8100 | -1,67% | -0,78 | 47,3600 | 45,3900 | 2.645.446 | 08/02/12 22:00 |
| Fiserv | 64,8950 | -0,05% | -0,04 | 65,0100 | 64,6400 | 879.580 | 08/02/12 22:00 |
| Flextronics Intl | 6,9400 | -0,43% | -0,03 | 7,0150 | 6,8910 | 5.953.299 | 08/02/12 22:00 |
| Fossil | 100,7500 | 0,61% | 0,61 | 103,1300 | 99,5900 | 735.709 | 08/02/12 22:00 |
| Garmin | 43,2300 | -1,17% | -0,51 | 43,7600 | 43,1500 | 666.050 | 08/02/12 22:00 |
| Gilead Sciences | 54,2700 | -1,46% | -0,81 | 54,9000 | 53,8300 | 11.795.921 | 08/02/12 22:00 |
| Google A | 609,8500 | 0,51% | 3,08 | 611,3500 | 604,7417 | 1.834.894 | 08/02/12 22:00 |
| Green Mountain Cof | 65,2800 | -1,49% | -0,99 | 66,9900 | 64,3200 | 5.230.562 | 08/02/12 22:00 |
| Henry Schein | 71,9400 | -0,88% | -0,64 | 72,5800 | 71,4000 | 820.122 | 08/02/12 22:00 |
| Infosys Adr | 55,7300 | -0,50% | -0,28 | 56,2000 | 55,2400 | 1.814.654 | 08/02/12 22:00 |
| siguiente |










Recibir la newsletter díaria


