| Vista Normal | Vista Estadistica | Vista Gráfica | Vista Técnica | Vista Riesgo | Consenso | Brokers Más Activos |
Cotización de NASDAQ FINANCIAL
Listado de empresas
| Alterra Capital Ho | 22,6700 | 0,00% | 0,00 | 22,7350 | 22,4000 | 72.968 | 18:14 |
| Am Natl Ins Co | 69,2200 | 1,42% | 0,97 | 69,2200 | 68,2500 | 1.282 | 18:02 |
| American Cptl | 9,0029 | 0,48% | 0,04 | 9,1000 | 8,9375 | 1.485.302 | 18:14 |
| Arch Cap Grp | 38,6000 | 0,31% | 0,12 | 38,6800 | 38,3600 | 234.895 | 18:14 |
| Argo Grp Intl Hdgs | 28,2700 | -0,11% | -0,03 | 28,4000 | 28,1500 | 28.900 | 18:14 |
| Assd Banc-corp | 12,6800 | 0,16% | 0,02 | 12,7800 | 12,6000 | 587.852 | 18:14 |
| Bancfirst | 38,7000 | -0,28% | -0,11 | 39,5700 | 38,6700 | 6.832 | 18:04 |
| Bank Mutual Corp | 3,4400 | -2,55% | -0,09 | 3,5400 | 3,4300 | 28.169 | 18:12 |
| Bok Financial | 56,3400 | 0,88% | 0,49 | 56,7600 | 56,0700 | 15.895 | 18:14 |
| Brookline Bancorp | 8,9800 | -0,22% | -0,02 | 9,0800 | 8,9600 | 135.688 | 18:14 |
| Cathay General Bcp | 16,4500 | 0,61% | 0,10 | 16,6900 | 16,4000 | 99.086 | 18:14 |
| Charles Schwab | 12,8150 | 1,22% | 0,16 | 12,9500 | 12,4800 | 6.436.961 | 18:14 |
| Chemical Financial | 21,1100 | 0,09% | 0,02 | 21,5800 | 21,0700 | 17.638 | 18:14 |
| Cincinnati Financl | 34,9000 | 0,58% | 0,20 | 35,0800 | 34,7311 | 185.382 | 18:14 |
| Citizens Repub Bcp | 15,8600 | 0,25% | 0,04 | 16,1900 | 15,8000 | 62.649 | 18:14 |
| City Holding Co | 32,8400 | 0,92% | 0,30 | 32,9300 | 32,5600 | 19.370 | 18:14 |
| Commerce Bancshare | 38,5900 | 0,47% | 0,18 | 38,9200 | 38,5200 | 123.061 | 18:14 |
| Compucredit Holdgs | 4,5500 | -0,87% | -0,04 | 4,6600 | 4,4700 | 10.185 | 18:14 |
| Credit Acceptance | 86,6900 | -0,03% | -0,03 | 87,4000 | 86,3900 | 4.798 | 18:09 |
| Cvb Financial | 10,8300 | 0,46% | 0,05 | 11,0000 | 10,7700 | 134.877 | 18:14 |
| Dfc Global | 15,5500 | -1,40% | -0,22 | 16,0100 | 15,5300 | 164.465 | 18:14 |
| Dime Community | 13,2850 | -1,59% | -0,22 | 13,6150 | 13,2700 | 32.447 | 18:14 |
| E Trade Financial | 8,7850 | 1,56% | 0,14 | 9,0200 | 8,6900 | 1.757.001 | 18:14 |
| East-west Bancorp | 21,9300 | 1,01% | 0,22 | 22,1650 | 21,6800 | 396.783 | 18:14 |
| Elbit Imaging | 2,3440 | -1,51% | -0,04 | 2,3980 | 2,1600 | 574 | 15:55 |
| Erie Indemnity-a | 70,5000 | 0,28% | 0,20 | 70,9900 | 70,3000 | 38.996 | 18:13 |
| Fifth Third Bancor | 13,4700 | 0,67% | 0,09 | 13,6400 | 13,4000 | 5.807.237 | 18:14 |
| First Busey | 4,6100 | -0,22% | -0,01 | 4,6500 | 4,5900 | 40.916 | 18:14 |
| First Citizens Bc | 166,1450 | 0,61% | 1,01 | 168,0000 | 163,5100 | 4.624 | 17:49 |
| First Csh Fncl Svc | 37,6400 | -0,79% | -0,30 | 38,0600 | 37,6200 | 69.845 | 18:14 |
| First Finl Bankshs | 32,0500 | 0,25% | 0,08 | 32,4400 | 32,0100 | 30.975 | 18:14 |
| First Midw Bancorp | 10,2400 | 0,39% | 0,04 | 10,3800 | 10,1900 | 110.589 | 18:14 |
| First Niagara Finl | 8,2700 | 0,24% | 0,02 | 8,3600 | 8,2200 | 1.031.016 | 18:14 |
| Firstmerit | 16,0000 | 0,06% | 0,01 | 16,2200 | 15,9400 | 652.940 | 18:14 |
| Frontier Financial | 0,0300 | -50,00% | -0,03 | 0,0300 | 0,0300 | 100 | 18:08 |
| Fulton Financial | 10,2500 | 0,69% | 0,07 | 10,3450 | 10,1600 | 404.313 | 18:14 |
| Gfi Group | 2,6500 | 0,00% | 0,00 | 2,7000 | 2,6000 | 50.230 | 18:14 |
| Glacier Bancorp | 14,2200 | -0,14% | -0,02 | 14,4800 | 14,1700 | 103.789 | 18:14 |
| Hancock Holding | 29,6550 | 1,21% | 0,36 | 30,2200 | 29,6000 | 262.726 | 18:14 |
| Hudson City Bancrp | 6,1900 | 1,14% | 0,07 | 6,2400 | 6,1300 | 1.252.840 | 18:14 |
| Huntington Bancshs | 6,2750 | 0,72% | 0,05 | 6,3300 | 6,2000 | 4.537.059 | 18:14 |
| Iberiabank | 48,9100 | 0,41% | 0,20 | 49,5600 | 48,7100 | 23.023 | 18:14 |
| Infinity Prop & Ca | 54,2300 | 0,72% | 0,39 | 54,4400 | 54,0000 | 14.052 | 18:10 |
| Intl Bancshares | 18,5500 | 0,11% | 0,02 | 18,8800 | 18,4600 | 45.118 | 18:14 |
| Investors Bancorp | 14,7600 | -0,20% | -0,03 | 14,9600 | 14,6710 | 106.731 | 18:14 |
| Kearny Financial | 9,3500 | -0,53% | -0,05 | 9,4000 | 9,3000 | 8.415 | 18:00 |
| Knight Capital Grp | 12,4599 | -2,58% | -0,33 | 12,8200 | 12,4400 | 345.448 | 18:14 |
| Mb Financial | 19,9500 | 0,25% | 0,05 | 20,3400 | 19,8800 | 53.340 | 18:14 |
| Nasdaq Omx Gp | 22,5401 | -1,05% | -0,24 | 22,9700 | 22,5000 | 1.266.021 | 18:14 |
| Navigators Gp | 48,9400 | -0,67% | -0,33 | 49,5950 | 48,9400 | 13.968 | 18:09 |
| siguiente |










Recibir la newsletter díaria


