| Vista Normal | Vista Estadistica | Vista Gráfica | Vista Técnica | Vista Riesgo | Consenso | Brokers Más Activos |
Cotización de S&P 500
Listado de empresas
| 3m | 84,4500 | -0,01% | -0,01 | 84,9850 | 84,0300 | 1.077.495 | 18:14 |
| Abbott Labs | 62,1800 | 0,60% | 0,37 | 62,3500 | 61,7100 | 3.383.046 | 18:14 |
| Abercromb&ftch A | 35,9580 | -1,59% | -0,58 | 37,0100 | 35,8320 | 1.562.070 | 18:14 |
| Accenture Plc | 59,0500 | -0,03% | -0,02 | 59,6500 | 58,9200 | 1.277.212 | 18:14 |
| Ace | 72,8000 | 0,11% | 0,08 | 73,4800 | 72,5500 | 587.236 | 18:14 |
| Adobe Systems | 31,9250 | -0,27% | -0,09 | 32,2500 | 31,6300 | 1.055.087 | 18:14 |
| Aes Corp | 12,3700 | 1,14% | 0,14 | 12,4400 | 12,1900 | 2.402.364 | 18:14 |
| Aetna | 40,9000 | 0,29% | 0,12 | 41,1800 | 40,5100 | 1.700.630 | 18:15 |
| Aflac | 40,4100 | 1,71% | 0,68 | 40,7700 | 39,7300 | 1.417.298 | 18:14 |
| Agilent Tech | 40,7150 | 1,81% | 0,73 | 41,2000 | 39,6200 | 1.933.986 | 18:14 |
| Agl Resources | 37,1800 | 0,76% | 0,28 | 37,2000 | 36,8800 | 167.637 | 18:14 |
| Air Prods & Chems | 80,3200 | 0,32% | 0,26 | 80,9400 | 79,6600 | 398.396 | 18:14 |
| Airgas | 87,2400 | 1,09% | 0,94 | 87,8900 | 86,3100 | 205.060 | 18:14 |
| Akamai Tech | 29,2800 | -0,07% | -0,02 | 29,6300 | 28,9200 | 978.609 | 18:14 |
| Alcoa | 8,5500 | -0,58% | -0,05 | 8,7300 | 8,5000 | 9.455.325 | 18:14 |
| Allegheny Tech | 35,1990 | 0,74% | 0,26 | 35,8800 | 34,8400 | 1.143.194 | 18:14 |
| Allergan | 90,5200 | 0,80% | 0,72 | 90,6300 | 89,6800 | 551.090 | 18:14 |
| Allstate | 32,9900 | -0,63% | -0,21 | 33,4100 | 32,9500 | 1.783.711 | 18:14 |
| Alpha Ntral Rsces | 11,0600 | -5,23% | -0,61 | 11,8000 | 10,8400 | 8.627.944 | 18:14 |
| Altera Corp | 33,7200 | -1,83% | -0,63 | 34,2600 | 33,6250 | 1.420.436 | 18:14 |
| Altria Group | 31,8100 | -0,13% | -0,04 | 31,9000 | 31,7000 | 2.883.112 | 18:14 |
| Am Intl Grp | 29,6300 | 0,65% | 0,19 | 29,9800 | 29,3599 | 5.198.092 | 18:14 |
| Amazon.com | 216,2600 | -0,85% | -1,85 | 218,8700 | 215,2200 | 2.161.274 | 18:14 |
| Amd | 6,1500 | -2,38% | -0,15 | 6,2700 | 6,0800 | 6.308.248 | 18:14 |
| Amer.elect.power | 38,0038 | 0,46% | 0,17 | 38,0500 | 37,7700 | 902.624 | 18:14 |
| Ameren | 32,2850 | 0,33% | 0,11 | 32,3800 | 32,0800 | 349.186 | 18:14 |
| American Express | 56,9000 | 1,01% | 0,57 | 57,2400 | 56,2200 | 2.452.888 | 18:14 |
| American Tower | 65,5300 | 0,03% | 0,02 | 65,9600 | 65,1000 | 1.434.636 | 18:14 |
| Ameriprise Fncial | 47,9700 | 0,99% | 0,47 | 48,3900 | 47,5700 | 476.276 | 18:14 |
| Amerisourcebergen | 36,5530 | 1,31% | 0,47 | 36,7300 | 36,3100 | 913.293 | 18:14 |
| Amgen Inc | 69,2500 | -0,10% | -0,07 | 69,7200 | 69,1000 | 2.554.911 | 18:14 |
| Amphenol Corporati | 53,0600 | 1,14% | 0,60 | 53,2900 | 52,1100 | 412.301 | 18:14 |
| Anadarko Petroleum | 64,0100 | -1,13% | -0,73 | 65,2000 | 63,7700 | 2.142.570 | 18:14 |
| Analog Devices | 35,8000 | -0,20% | -0,07 | 35,9900 | 35,5100 | 786.760 | 18:14 |
| Aon | 46,6450 | 0,81% | 0,38 | 46,8400 | 46,2300 | 599.993 | 18:14 |
| Apache | 83,1100 | 0,47% | 0,39 | 84,3200 | 82,1700 | 1.408.110 | 18:14 |
| Apartment Investme | 26,4400 | 1,11% | 0,29 | 26,5400 | 26,1660 | 521.638 | 18:14 |
| Apollo Group A | 32,0000 | -1,75% | -0,57 | 32,7100 | 31,9700 | 649.997 | 18:14 |
| Apple | 563,4000 | 0,38% | 2,12 | 573,8800 | 561,0000 | 14.268.249 | 18:14 |
| Applied Materials | 10,5550 | -0,98% | -0,11 | 10,6800 | 10,3000 | 7.620.054 | 18:14 |
| Archer-daniels Mid | 32,3000 | 0,40% | 0,13 | 32,5000 | 32,1005 | 984.668 | 18:14 |
| Assurant | 35,0500 | -2,53% | -0,91 | 35,8800 | 34,8800 | 1.144.989 | 18:14 |
| At&t | 33,6000 | -0,09% | -0,03 | 33,8100 | 33,5500 | 13.553.074 | 18:14 |
| Aut.data Processin | 52,9900 | 0,55% | 0,29 | 53,1700 | 52,5300 | 672.101 | 18:14 |
| Autodesk Inc | 32,4800 | 1,98% | 0,63 | 32,6800 | 31,7000 | 2.589.180 | 18:14 |
| Autonation | 35,4700 | 1,26% | 0,44 | 35,8500 | 35,0420 | 246.455 | 18:14 |
| Autozone | 368,7400 | 0,05% | 0,19 | 374,8300 | 356,5400 | 703.446 | 18:14 |
| Avalonbay Commun | 141,3500 | 0,89% | 1,24 | 141,7000 | 139,8800 | 320.638 | 18:14 |
| Avery Dennison | 28,9400 | -0,52% | -0,15 | 29,3100 | 28,8600 | 325.424 | 18:14 |
| Avon Products Inc | 16,7200 | -0,30% | -0,05 | 16,9600 | 16,6700 | 2.751.151 | 18:14 |
| siguiente |










Recibir la newsletter díaria


