| Vista Normal | Vista Estadistica | Vista Gráfica | Vista Técnica | Vista Riesgo | Consenso | Brokers Más Activos |
Cotización de NASDAQ 100
Listado de empresas
| Activision Blizzar | 11,99 | 3,36 | -2,68 | 14,40 | 10,40 |
| Adobe Systems | 31,89 | -9,70 | 12,79 | 35,67 | 22,67 |
| Akamai Tech | 29,29 | -14,36 | -9,26 | 39,14 | 18,25 |
| Alexion Pharm | 94,00 | 96,69 | 31,47 | 95,01 | 43,78 |
| Altera Corp | 33,78 | -29,29 | -8,95 | 48,91 | 30,39 |
| Amazon.com | 216,76 | 9,12 | 25,22 | 246,71 | 166,97 |
| Amgen Inc | 69,31 | 13,88 | 7,94 | 72,00 | 47,66 |
| Apollo Group A | 31,99 | -21,92 | -40,62 | 58,29 | 30,93 |
| Apple | 564,50 | 68,40 | 39,38 | 644,00 | 310,50 |
| Applied Materials | 10,53 | -25,27 | -1,68 | 14,36 | 9,70 |
| Aut.data Processin | 52,99 | -2,17 | -1,88 | 57,10 | 44,72 |
| Autodesk Inc | 32,47 | -23,33 | 7,06 | 44,36 | 22,99 |
| Avago Technologies | 31,00 | -9,86 | 7,42 | 39,45 | 26,42 |
| Baidu Adr | 120,07 | -10,85 | 3,09 | 165,96 | 100,95 |
| Bed Bath & Beyond | 70,51 | 30,99 | 21,63 | 72,75 | 48,75 |
| Biogen Idec | 133,49 | 37,46 | 21,30 | 138,50 | 83,83 |
| Bmc Software | 42,87 | -21,68 | 30,79 | 56,55 | 31,62 |
| Broadcom Corp A | 32,09 | -4,24 | 9,30 | 39,66 | 27,59 |
| C.h. Robinson Wrld | 60,02 | -25,51 | -13,99 | 82,61 | 58,73 |
| Ca | 25,18 | 8,62 | 24,55 | 28,00 | 18,61 |
| Celgene Corp | 70,06 | 15,82 | 3,64 | 80,42 | 51,70 |
| Cerner Corp | 79,11 | 28,06 | 29,16 | 84,10 | 53,93 |
| Check Pnt Software | 54,60 | -1,36 | 3,92 | 65,00 | 47,79 |
| Cisco Systems | 16,74 | 1,24 | -7,44 | 21,30 | 13,30 |
| Citrix Systems | 78,29 | -7,11 | 28,94 | 88,49 | 50,21 |
| Cogzt Tech Slts A | 60,92 | -17,74 | -5,28 | 78,00 | 53,54 |
| Comcast Class A | 28,94 | 15,21 | 22,06 | 30,88 | 19,19 |
| Costco Wholesale | 83,63 | 0,28 | 0,37 | 92,10 | 70,22 |
| Ctrip.com Internat | 19,34 | -56,83 | -17,35 | 47,54 | 18,77 |
| Dell | 15,04 | -6,04 | 2,82 | 18,36 | 13,29 |
| Dentsply Intl | 38,28 | -2,55 | 9,40 | 41,38 | 28,35 |
| Directv Cl.a | 46,67 | -6,77 | 9,14 | 53,40 | 39,82 |
| Dollar Tree | 98,20 | 57,04 | 18,15 | 104,08 | 60,00 |
| Ebay | 39,71 | 22,26 | 30,93 | 41,96 | 26,86 |
| Electronic Arts | 14,46 | -38,83 | -29,81 | 26,13 | 13,83 |
| Expedia | 42,90 | 65,78 | 47,83 | 43,92 | 22,39 |
| Expedit Intl Wash | 38,18 | -27,97 | -6,80 | 53,40 | 37,18 |
| Express Scripts | 52,68 | -12,17 | 17,88 | 60,89 | 34,47 |
| F5 Networks Inc | 116,83 | 9,23 | 10,09 | 139,46 | 69,01 |
| Facebook Cl A | 32,80 | -14,21 | -14,21 | 45,00 | 30,98 |
| Fastenal | 44,35 | 34,99 | 1,70 | 55,05 | 29,14 |
| Fiserv | 66,32 | 5,10 | 12,90 | 71,74 | 48,75 |
| Flextronics Intl | 6,64 | -2,35 | 17,31 | 7,49 | 5,05 |
| Fossil | 73,05 | -29,04 | -7,95 | 139,20 | 69,57 |
| Garmin | 43,78 | 25,16 | 9,97 | 50,67 | 29,23 |
| Gilead Sciences | 50,62 | 23,52 | 23,67 | 56,50 | 34,45 |
| Google A | 606,14 | 15,67 | -6,16 | 670,25 | 473,02 |
| Green Mountain Cof | 25,63 | -66,56 | -42,85 | 115,98 | 23,35 |
| Henry Schein | 74,58 | 3,27 | 15,75 | 78,16 | 58,50 |
| Infosys Adr | 42,93 | -31,76 | -16,45 | 68,52 | 41,76 |
| siguiente |










Recibir la newsletter díaria


