| Vista Normal | Vista Estadistica | Vista Gráfica | Vista Técnica | Vista Riesgo | Consenso | Brokers Más Activos |
Cotización de NASDAQ 100
Listado de empresas
| Activision Blizzard | 21,04% | 23,87% | 27,19% | 2,13% | 2,80% |
| Adobe Systems | 20,60% | 29,75% | 38,27% | 2,09% | 3,93% |
| Akamai Technologies Inc | 54,84% | 47,49% | 57,07% | 5,55% | 5,87% |
| Alexion Pharmaceuticals | 25,34% | 28,78% | 79,76% | 2,57% | 8,20% |
| Altera Corp | 35,96% | 33,53% | 41,89% | 3,64% | 4,31% |
| Amazon.com | 48,57% | 39,45% | 43,81% | 4,92% | 4,50% |
| Amgen Inc | 18,68% | 20,77% | 22,87% | 1,89% | 2,35% |
| Apollo Group A | 23,23% | 37,03% | 41,84% | 2,35% | 4,30% |
| Apple | 38,93% | 29,21% | 29,02% | 3,94% | 2,98% |
| Applied Materials | 19,49% | 31,07% | 35,03% | 1,97% | 3,60% |
| Autodesk Inc | 48,63% | 44,62% | 50,79% | 4,92% | 5,22% |
| Automatic Data Processing Inc | 14,61% | 18,69% | 25,26% | 1,48% | 2,60% |
| Avago Technologies | 42,34% | 40,94% | 46,11% | 4,29% | 4,74% |
| Baidu Adr 1/10 Sh A | 26,79% | 38,88% | 48,43% | 2,71% | 4,98% |
| Bed Bath & Beyond Inc | 26,63% | 27,62% | 31,25% | 2,70% | 3,21% |
| Biogen Idec | 21,64% | 22,54% | 33,68% | 2,19% | 3,46% |
| Bmc Software | 34,47% | 32,55% | 40,86% | 3,49% | 4,20% |
| Broadcom Corporation A | 31,84% | 40,11% | 44,34% | 3,23% | 4,56% |
| C.h. Robinson Worldwide | 30,07% | 26,95% | 32,87% | 3,04% | 3,38% |
| Ca | 14,91% | 33,27% | 35,12% | 1,51% | 3,61% |
| Celgene Corp | 23,22% | 23,15% | 28,67% | 2,35% | 2,95% |
| Cerner Corp | 28,99% | 31,84% | 77,13% | 2,94% | 7,93% |
| Check Point Software Technolog | 26,68% | 28,29% | 35,00% | 2,70% | 3,60% |
| Cisco Systems | 36,96% | 27,30% | 32,87% | 3,74% | 3,38% |
| Citrix Systems Inc | 46,63% | 41,20% | 51,00% | 4,72% | 5,24% |
| Cognizant Technology Slts A | 69,20% | 43,07% | 44,74% | 7,01% | 4,60% |
| Comcast Class A | 20,15% | 23,42% | 33,67% | 2,04% | 3,46% |
| Costco Wholesale | 15,34% | 17,37% | 21,35% | 1,55% | 2,20% |
| Ctrip.com Internat Adr 1/4 Sh | 42,86% | 57,04% | 54,40% | 4,34% | 5,59% |
| Dell | 14,80% | 26,69% | 39,17% | 1,50% | 4,03% |
| Dentsply International | 20,23% | 26,12% | 35,64% | 2,05% | 3,66% |
| Directv Cl.a | 16,84% | 24,74% | 31,45% | 1,71% | 3,23% |
| Dollar Tree | 27,64% | 20,10% | 23,43% | 2,80% | 2,41% |
| Ebay Inc | 43,52% | 33,54% | 39,80% | 4,41% | 4,09% |
| Electronic Arts | 41,22% | 40,12% | 48,07% | 4,17% | 4,94% |
| Expedia | 68,73% | 42,70% | 30,21% | 6,96% | 3,11% |
| Expedit Intl Wash | 30,85% | 29,95% | 36,31% | 3,12% | 3,73% |
| F5 Networks Inc | 39,95% | 41,19% | 56,03% | 4,05% | 5,76% |
| Fastenal Co | 30,78% | 26,13% | 78,40% | 3,12% | 8,06% |
| Fiserv Inc | 15,10% | 20,82% | 28,18% | 1,53% | 2,90% |
| Flextronics Intl | 29,87% | 38,93% | 47,23% | 3,03% | 4,85% |
| Fossil | 139,55% | 81,99% | 82,36% | 14,13% | 8,47% |
| Garmin | 26,93% | 24,60% | 26,12% | 2,73% | 2,69% |
| Gilead Sciences | 40,26% | 43,44% | 41,29% | 4,08% | 4,24% |
| Google A | 26,33% | 25,60% | 30,96% | 2,67% | 3,18% |
| Green Mountain Coffee Roasters | 196,07% | 140,25% | 107,82% | 19,86% | 11,08% |
| Henry Schein | 21,73% | 22,34% | 29,30% | 2,20% | 3,01% |
| Infosys Adr 1 Sh | 45,47% | 33,55% | 38,75% | 4,60% | 3,98% |
| Intel Corp | 20,94% | 24,57% | 28,48% | 2,12% | 2,93% |
| Intuit | 24,91% | 27,45% | 33,75% | 2,52% | 3,47% |
| siguiente |










Recibir la newsletter díaria


